Date | Title |
---|---|
2019-12-05 | China cruise industry enjoying mid double digits growth
Read More China’s news agency reported since 2000, China’s cruise traveler traffic has been growing at annual rate of over 40% and make the country world’s second largest source market for cruise.
|
2019-12-04 | Record number of Chinese visited Thailand Read More For the first time, total number of tourists from China visited Thailand exceeded 10 million in 2018, and they contributed 580 billion Thai Baht (around RMB135 billion) to Thailand’s economy. |
2019-12-03 | Visa free policy brought Shenzhen Airport drew international flight passengers Read More Since May this year, foreigners can enter China visa free at Shenzhen Airport and stay for 144 hours. The airport handled 32% more to 4.311 million international passengers in the first 10 months this year. |
2019-12-02 | Shenzhen Airport to handle more international flight passengers Read More Shenzhen Airport, which now connects to over 50 foreign cities by passenger flight, will for the first time handles over 5 million international flight passengers in this year. |
Date | Title |
---|---|
2019-11-29 | Japan popular destination to mainland Chinese Read More In 2018, some 8.38 million tourists from Mainland China visited Japan, up 13.9% comparing to 2017. |
2019-11-28 | Chinese the Big Spender in Japan
Read More In 2018, Chinese tourists spent RMB 97.1 billion in Japan, which account for nearly 34% of all foreigners’ spending in the country.
|
2019-11-27 | Chinese spending more on travel related services Read More More Chinese now travel as FIT citizens and their per capita spending in the first 3 quarter this year on attraction tickets and hotel lodging respectively grew 31.5% and 20.1%. |
2019-11-26 | China’s top provinces by Per Capita Consumption Spending Read More 9 provinces had their per capita consumption expenditure for the first 3 quarter this year higher than the national average, with Shanghai at RMB33557 the highest, to be followed by Beijing at RMB31542 then Tianjin at RMB23751. |
2019-11-25 | China report higher per capita consumption this year Read More China’s per capita consumption expenditure in the first 3 quarters this year grew nominally by 8.3% to RMB15464, and by 5.7% after adjusting for inflation. |
2019-11-22 | FIT from mainland China were stopped visiting Taiwan
Read More Effective August 1 this year, mainland China stops her outbound tourists to visit Taiwan as FIT. Around 1 million FIT from the mainland visited Taiwan last year. |
2019-11-21 | Mainland China outbound to Taiwan
Read More A total of 282,999 arrivals from mainland China visited Taiwan in August, who on average stayed for 7.44 nights per person per trip and around 76.47% of them were tourists based on visa issued.
|
2019-11-20 | Fewer mainland tourists visited Taiwan Read More Taiwan media reported the tourist arrivals from mainland China to Taiwan in September dropped 69.1% to 62000 from the 203000 in August, with total of FIT dropped to 36000 and package tour to 20000. |
2019-11-19 | More Chinese visited Antarctica Read More Over 8100 Chinese tourists visited Antarctica in 2018 -19 summer season, up from some 3000 from 2016 -17, making China the second largest source market behind the United States. |
2019-11-18 | Tourists visiting Antarctica Read More A total of 56168 tourists visited Antarctica roughly from late October 2018 to the end of March 2019, which is the 2018 – 19 summer season, according to the International Association of Antarctica Tour Operators. |
2019-11-15 | China Outbound to Kenya
Read More Arrivals from China to Kenya in 2018 rose by 4.03% to 81700.
|
2019-11-14 | Chinese Tourists spent more in UK than other inbound
Read More Chinese tourists spent in UK an average of 1600 pound per person per trip, which is 2.8 times the spending of inbound to UK from other markets.
|
2019-11-13 | More Chinese (mainland) visited UK Read More Some 745100 travelers from China (mainland), up 2.4% over the year before, visited UK in 2018, according to China Ministry of Culture and Tourism. |
2019-11-12 | More Hong Kong travelers to Thailand Read More Over 1 million Hong Kong citizens visited Thailand in 2018, up 23% over the year before. |
2019-11-11 | More Hong Kong citizens visited Australia in 2018
Read More Some 309,000 travelers from Hong Kong, up 9.8%, visited Australia in 2018.
|
2019-11-08 | Hong Kong outbound to UK
Read More Some 243,000 travelers from Hong Kong, up 5.7%, visited UK in 2018. Uncertain how many Hongkongers traveling in different passport been included. For example, at its height, over 3 million citizens of the city had British National Overseas passport
|
2019-11-07 | More air tickets sold in Hong Kong
Read More Hong Kong Travel Industry Council quoted IATA that revenue of air tickets sold in Hong Kong in September grew 8.5% to HK$2.4 billion; while sale revenue from Jan to September grew 4.3%. |
2019-11-06 | US airlines saw higher demand for flights to Hong Kong Read More In recent press interviews, United Airlines said demand for its flights to HK had returned to levels seen before social unrest started, while American Airlines reported recent advance bookings to Hong Kong were “looking pretty good”! |
2019-11-05 | Fewer Chinese visited USA this year Read More Number of Chinese tourists visiting USA in the first half of this year dropped 4%, while those to Hawaii this year till August dropped 27%. |
2019-11-04 | US rejected more Visa applications from China Read More In the 2018 financial year, US rejected 17% of applications from Chinese for tourist visa, while 5 years ago the rejection rate was 8.5%. |
2019-11-01 | Fewer Chinese tourists visit USA Read More Close to 3 million Chinese tourists visited the US last year, a drop of nearly 6%, and the number of tourists from China dropped nearly 4% in the first half of this year. |
Date | Title |
---|---|
2019-10-31 | Chinese Tourists big spender in USA
Read More According to the US Travel Association, Chinese tourists spent per person per trip in USA an estimated average of US$6700, which exceeded the average spending of overseas tourists by more than 50%.
|
2019-10-30 | Trade Development Council reported all exhibitions held as planned
Read More Despite social unrest, Deputy Executive Director of the Trade Development Council, which organizes many major international trade fairs in Hong Kong, reported all their exhibitions in past months have been held smoothly while coming ones will be held as planned.
|
2019-10-28 | Chinese tourists contributed to New Zealand tourism revenue Read More Last year, Chinese tourists contributed NZ$1.7 billion or 10.5% of all tourism incomes of New Zealand, which is the country’s biggest source of foreign income. |
2019-10-25 | Rebound in departures by Hong Kong citizens in Cruise Terminal Read More Number of Hong Kong citizens departing at the city’s Kai Tak Cruise Terminal saw a 7.6% growth in July, then a 5.2% drop in August to be followed by a shallow rebound of 0.2% in September. |
2019-10-24 | Hong Kong – departures rebound in September Read More After a 2.3% growth in July then a shallow drop of 0.05% in August, Hong Kong citizens made 3% more to 7.46 million departures in September this year, which mean they made in the past three months 1.74% more departures. (Source: October issue of the Hong Kong Monthly Digest of Statistics) |
2019-10-23 | Hong Kong citizens made more departures in summer Read More Despite unrest, Hong Kong citizens made 2.3% more to 7.972 million departures in July, but 0.05% fewer or 7.566 million departures in August, so more departures in the two summer months! |
2019-10-22 | Destinations gaining popularity among Chinese outbound in Golden Week Read More In China, online booking of travel products of niche destinations like Czech, Austria, Hungary, Slovakia, Poland, Croatia, Malta and Cambodia for October golden week grew by double digits. |
2019-10-21 | Popular outbound destinations in October Golden Week Read More From China Ministry of Culture and Tourism, number of outbound travelers during October Golden Week exceeded 7 million, and destinations such as Japan, Thailand, Malaysia, Singapore, Australia, France, Italy and Russia remain popular. |
2019-10-18 | Theme travels popular in China Read More During the National Day Golden Week, sale of Europe rail passes grew 35% while booking of durian trips in Southeast Asia grew 59%. |
2019-10-17 | Fastest growing outbound groups in China by Age Read More By age, the two fastest growing groups of outbound travelers during China’s National Day Golden Week are those born in this century with 130% growth and those born before the Sixties growing by nearly 30%.
|
2019-10-16 | China’s Top Three Outbound Spenders Read More The top three spenders by provinces in China during the National Day Golden Week this year, by per capita spending abroad by Alipay, are respectively Zhejiang, Shanghai and Jiangsu. |
2019-10-15 | Chinese outbound made bigger transaction in Golden Week Read More During the National Day Golden Week this year, average amount of Alipay transactions by Chinese travelers in outbound destinations rose by 11%. |
2019-10-14 | A new record of Chinese outbound spending by Alipay Read More Mainland Chinese outbound tourists during the National Day Golden Week this year, on average, spent by Alipay RMB2500 per person during their outbound trip, up 14% over same period last year. |
2019-10-11 | Culture & Heritage popular in China National Day Golden Week Read More Survey on National Day Golden Week holiday-makers by China’s Ministry of Culture and Tourism found 66.4% visited cultural and heritage attractions and 86.36% took part in two or more cultural activities. |
2019-10-10 | China National Day saw more Domestic Travelers Read More There were a total of 782 million domestic travelers in China, up 7.81%, during the National Day Golden Week this year from October 1 to 7.
|
2019-10-09 | National Day Holiday brought in more Domestic Travel Income Read More Domestic travels during the National Day Golden Week this year from October 1 to 7 generated incomes totaling RMB649.71 billion, up 8.47%, according to China's People's Daily. |
2019-10-08 | Spending of China’s FIT on outbound during National Day Holiday Read More Chinese FIT, on average, spend RMB4000 to 7000 on air ticket hotel per person per trip during National Day Holiday, according to C-trip, a major travel portal in China, |
2019-10-04 | Japan popular with China’s FIT for National Day Holiday Read More Japan surpass Thailand to rank top in China’s list of FIT outbound during National Day Holiday, with females accounting for 59%.
|
2019-10-03 | Top FIT destinations for Chinese FIT Outbound Read More Destinations popular with Chinese FIT outbound during National Day Holidays are respectively Japan, Thailand, Singapore, Hong Kong, Macau, Malaysia, Vietnam, Maldives, Indonesia, USA, Philippines, Cambodia, Australia, United Arab Emirates and UK, according to C-trip, China’s major travel portal. |
2019-10-02 | China Outbound during National Day Holiday this Year Read More A media in China reported around 7.5 million Chinese (mainland) will travel abroad in the National Day Golden Week |
Date | Title |
---|---|
2019-09-30 | Hong Kong outbound tours generated lower revenue Read More According to Travel Industry Council of Hong Kong, revenues of Hong Kong outbound package tours in July dropped by 16.3%, but in August dropped only 8.8%. |
2019-09-27 | Fewer tourists visited Hong Kong amid unrest
Read More According to HKTB, 5.197 million visitors arrived Hong Kong in July this year, down 4.8%! |
2019-09-26 | Hong Kong outbound in July not affected by unrest Read More Despite social unrest, Hong Kong citizens made 2.3% more or 7.973 million departures in July this year, according to Hong Kong Monthly Digest of Statistics published by the Government. |
2019-09-25 | Nearly 40% Chinese Schools have Study Tour Read More A survey by China’s Ministry of Education in 2018 with samples drawn from some 33000 parents from over 4000 schools found 38% of China’s schools participate in Study Tours, and Shanghai schools have the highest 66% participation rate.
Media reported that study tours particularly outbound tours cost 1.5 to 2.0 times when comparing with leisure tour with similar itinerary.
|
2019-09-24 | Passenger Traffic at Hong Kong Speed Train Station Read More The Speed Train, which runs between Hong Kong and mainland cities since end September last year, carried a total of 17.87 million passengers by the end of August this year, and averaging 52103 passengers per day with the peak day traffic of 104,155 passengers. |
2019-09-23 | Airports Council reported more Passenger Traffic Read More Global air passenger traffic grew by 6.4% to 8.8 billion in 2018, and the world now has 54 airports handling over 40 million passengers a year, according to Airports Council International. |
2019-09-20 | Asia's Top Five Busiest Airports Read More According to the Airports Council International, Asia's top five busiest airports by passenger traffic in 2018 are respectively the Beijing International Airport in China (101 million), Tokyo's Haneda Airport in Japan (86.9 million), Hong Kong International Airport (74.5 million), Shanghai Pudong International Airport (74 million), and Guangzhou Baiyun International Airport (69.7 million). |
2019-09-19 | World's Top Five Busiest Airports Read More According to the Airports Council International, world's top five busiest airports by passenger traffic in 2018 are respectively the Atlanta International Airport in USA (107.4 million), Beijing International Airport in China (101 million), Dubai International Airport in UAE (89.1 million), Los Angeles International Airport in USA (87.5 million) and Tokyo's Haneda Airport in Japan (86.9 million). |
2019-09-18 | Other top travel Experiences cited by respondents in TripAdvisor research Read More According to TripAdvisor recent research on experiences cited by respondents, wellness with 69% growth ranked third, then cultural / theme with 65% growth and outdoor activities which grew 56%. |
2019-09-17 | Top two travel Experiences cited by respondents in TripAdvisor research Read More According to TripAdvisor recent research on experiences cited by respondents, family friendly travel at 204% higher than the year before, grew the fastest, to be followed by classes/workshops at 90% growth. |
2019-09-16 | Dark Tourism – Chernobyl tours can draw over 1000 tourists a day Read More On an ordinary working day when a newspaper reporter visited there were a total of 443 tourists in all such tour groups that day, but number of tourists can rise to over 1000 in weekend or public holiday. |
2019-09-12 | Dark Tourism – More visitors to Chernobyl Ukraine Read More Restricted zone with radius 30 km around atomic power plant Chernobyl in Ukraine accessible to tourists who join tour groups by one of the 9 designated travel agents in Kiev. In the past 7 years, number of visiting tourists grew some 12 times. |
2019-09-11 | Fewer Chinese business travelers visited USA Read More Around 400,000 business travelers from mainland China visited USA in 2018, and the number dropped 1.9% in the first half of this year. |
2019-09-10 | Fewer Chinese visited USA Read More Number of mainlander Chinese, including both for business and leisure, visiting the US fell 2.8% year on year to 1.47 million by the end of June, according to the US Commerce Dept. |
2019-09-09 | China is Cambodia largest source market Read More 1.29 million Chinese visited Cambodia in the first half of 2019, up 38.7%, accounting for 39.1% of all foreign visitors to Cambodia in that period. |
2019-09-06 | High Income Cities in China Read More According to employment portal 2019 report, China’s (mainland) top cities, by average monthly salary, are respectively Beijing at RMB22,306, Shanghai at RMB21,311, Shenzhen at RMB20,958, and Guangzhou at RMB19,055. |
2019-09-05 | Asia grows the fastest in outbound Read More From World Travel Monitor report, global tourism trade keep growing by 3 to 5%, and on number of outbound travelers, Europe grows by 2.5%, lower than those of Americas at 4% and Asia at 5%. |
2019-09-04 | Hong Kong is Japan’s largest market for Agricultural and Fishery products Read More In 2018, Hong Kong imported from Japan agricultural and fishery products worth a total of HK$15.2 billion, up 12.7%, and remained for 14 years in a row Japan’s largest market for such products. |
2019-09-03 | Top Source Market Cities of Study Tour in China Read More Based on prices of study tours in summer this year from 15 major source market cities in China, C-trip ranked Guangzhou with per capita spending of RMB11963 ranked top, then Beijing at RMB10380 to be followed by Shanghai at RMB9830.
|
2019-09-02 | Chinese Families spent more on Study Tour Read More Based on bookings of study tours in this summer, C-trip, a leading travel portal in China reported on average Chinese families spent RMB22000 on Study Tour, up 2.1% over 2018. |
Date | Title |
---|---|
2019-08-29 | More Chinese Children took Study Tours this Year Read More Based on bookings of study tours in this summer, C-trip, a leading travel portal in China project that total number of travelers increase by over 50% but per spending per person per trip dropped 4.3%, comparing to same period last year, to RMB8641. |
2019-08-28 | Survey found majority of Chinese children traveled during holiday Read More The survey found 62% of the children have traveled for leisure during holidays while 78.7% have visited friends and relatives in summer holiday. |
2019-08-27 | Survey on Chinese Students' extra-curriculum activities - annual spending Read More Survey jointly by a Chinese daily covered 14874 children aged between 3 and 15 years old and/or their parent found on average each child spends in a year RMB9211 on extra-curriculum activities which is about 12.84% of the family’s income. |
2019-08-26 | More Chinese to travel abroad Read More Number of outbound travelers in China for year 2019 projected to rise by 12% to 168 million. |
2019-08-23 | More domestic travelers in China projected Read More Number of domestic travelers in China for year 2019 projected to rise by 9% to 6.04 billion, generating 10% more revenue to RMB 5.6 trillion.
|
2019-08-22 | More Chinese visit Europe this year Read More Arrivals from China to Europe in the first half of 2019 projected to increase by 7.4% to 3 million.
|
2019-08-21 | More Chinese visit Eastern Europe Read More Some 36% of Chinese outbound to Europe went to destinations in Eastern Europe, which enjoy fast growth rates with the highest over 20%. |
2019-08-20 | European Destinations popular with Chinese Travelers Read More In 2018, over 6 million Chinese travelers visited Europe, up 14%, and one quarter of China’s top 20 outbound destinations were in Europe. |
2019-08-19 | China saw more outbound travelers this year Read More China's outbound travelers in the first half of 2019 totaled 81.29 million, up 14%, majority visiting Asian destinations. |
2019-08-16 | China saw more domestic travelers during Festivals Read More Numbers of domestic traveler during Spring, Ching Ming, May Day and Dragon Boat Festivals respectively grew by 7.6%, 10.9%, 13.7% and 7.7%. |
2019-08-15 | More Domestic Travelers in China Read More (Mainland) China's domestic travelers in the first half of 2019 totaled 3.08 billion, up 8.8%, generated revenue totaling RMB2780 billion, up 13.5%. |
2019-08-14 | The Age of Singles arrives in China Read More Total number of singles in China reported reach 240 million, and percentage of marriages in 2018 was only 7.2% which is a new low in recent 10 years. |
2019-08-13 | Mainland Chinese to spend less in Taiwan Read More Each inbound tourist from mainland China spends New Taiwan dollar 6200 per day per person, so Taiwan will be losing tourism revenue of New Taiwan dollar 76 billion in the second half of this year as a result of the change in FIT policy. |
2019-08-12 | Taiwan expect fewer arrivals from mainland China Read More Taiwan expect seeing arrivals from mainland China, which just scrapped policy of FIT, to drop by 0.6 to 0.8 million in the remaining time this year, though some 1.67 million mainland Chinese, up 30%, visited Taiwan in the first half of this year! |
2019-08-09 | Beijing parents’ spending on summer activities for Children Read More A survey by People’s Daily of over 60 families in Beijing found over 60 percent of respondents planning to spend RMB 5000 to 30000 monthly on activities during summer holiday and 70 percent said they felt stressed out by the expenditure. |
2019-08-08 | Asia Pacific good potential for strong growth to continue Read More From Mastercard, contribution of Asia Pacific markets to global tourism expenditure grew by near 100% in the past 10 years, but outbound travelers still account for a small portion of the total population. |
2019-08-07 | Top Tourist Spenders Read More From Mastercard, mainland China ranked first accounting for 9.6% of total tourist spending in the 200 destinations in 2018, to be followed by USA at 9.2%. |
2019-08-06 | World’s most populated countries made Low Overnight Trips Read More From Mastercard, World’s most populated countries, namely China, India and Indonesia, respectively made 1, 0.5 and 1.7 overnight trips per 100 residents to the 200 destinations in 2018. |
2019-08-05 | Australia led by Overnight Trips per 100 Residents in Asia Pacific Read More From Mastercard, Australia, which ranked 11th by their travelers’ spending in the world’s top 200 destination cities in 2018, made 42.7 overnight trip per 100 residents |
2019-08-02 | Mastercard named top Five Origin Markets Read More From Mastercard, world’s top five origin markets were respectively USA, Mainland China, Germany, UK and France. |
2019-08-01 | North & Northeast Asia great contributors to Global Travel Expenditure Read More From Mastercard, travelers from South Korea, Japan, Taiwan and mainland China in 2018 accounted for 18.5% of global travel expenditure to the worlds’ top 200 destination cities, a big increase from just 11% a decade ago. |
Date | Title |
---|---|
2019-07-31 | Asia Pacific important Source Markets Read More Mastercard, an international credit card company, reported by number of arrivals to the world’s 200 most popular tourism cities and regional destinations in 2018, Asia Pacific account for 40% of the top 20 source markets. |
2019-07-30 | China Outbound to Thailand in 2018 Read More Some 10.35 million arrivals from China (mainland) visited Thailand in 2018, up 7.45%, and a new record. |
2019-07-29 | Fewer Chinese visited Thailand early this Year Read More Arrivals from China in the first 4 months this year to Thailand dropped 3.71% to 4.01 million. |
2019-07-26 | China Outbound to Istanbul Read More Some 148700 visitors, up 5.6%, from China visited Istanbul of Turkey in the first five months this year. |
2019-07-25 | Hong Kong Country Park Survey found hiking popular activity Read More The survey found 47% respondents went for hiking in their last visit to the city’s country park for an average of 2.5 hours. |
2019-07-24 | Hong Kong Country Park Survey underline potential of Green Tourism Read More The medical school of Hong Kong University commissioned a survey which interviewed 1011 citizens by phone in last September and October. It found in past year 56% respondents visited the city’s country park at least once, each averaging 5.9 visits. |
2019-07-23 | China’s Per Capita Disposable Incomes of city & township citizens Growing Read More In the first half of 2019, China’s city and township citizens’ Per Capita Disposable Income averaged RMB21342, up 5.7%. |
2019-07-22 | China’s Per Capita Disposable Incomes Growing Read More In the first half of 2019, China’s Per Capita Disposable Income averaged RMG15294, up 8.8%, while Median Per Capita Disposable Income was RMB13281, up 9%. |
2019-07-19 | Plastic Surgery Clients of China Portal by Age Read More Among the people who booked treatments on above Chinese online plastic surgery portal, 64 per cent were born after 1990 and 19 per cent were post-millennials. |
2019-07-18 | No of people undergo cosmetic surgery in China Read More A Chinese online plastic surgery portal reported nearly 20 million people in mainland China have undergone cosmetic surgery by the end of 2018. |
2019-07-17 | Not all are losses for Mishandled Bags Read More Globally, only 5% of mishandled bags are lost or stolen, 18% damaged and an absolute majority of 77% bags only delayed. |
2019-07-16 | Travelers in Asia & their checked in Bags Read More Travelers in Asia totaled 1.5 billion in 2018, accounting for 36% of world’s passengers. At 1.77 bags per 1000 passengers, rate of mishandled bags in Asia were about one third of the global rate. |
2019-07-15 | Global air passenger Traffic & checked in Bags Read More In 2018, globally over 4.27 billion bags were checked in by 4.36 billion air passengers in 2018, with an average of 5.69 bags mishandled for every 1000 passenger journeys. |
2019-07-12 | Nearly 20000 additional flights in China during summer Read More China’s civil aviation authority has received applications for 19748 additional flights during the summer months of July and August, and among them 1387 international flights mainly to and from northeast and southeast Asia. |
2019-07-11 | More Chinese visited their top 20 outbound Destinations Read More A consultancy firm reported in the first quarter this year number of Chinese outbound tourists to their top 20 destinations, which account for some 50% of the country’s total outbound, rose by 6% and is much lower than the corresponding figure of 23% last year.
|
2019-07-10 | Fewer Chinese tourists to USA Read More Number of Chinese tourists visiting USA in 2018 dropped by around 10% to 2.9 million, and one American Jewelry brand reported sale in USA to Chinese tourists in the first quarter this year dropped over 25%. |
2019-07-09 | Few Chinese outbound reported by some long haul destinations Read More Several long haul destinations reported drawing fewer tourists from China in April this year compared to same period last year! For examples, New Zealand dropped 21% while Australia by 6%. |
2019-07-08 | World’s Top Source Markets Read More In 2017, Chinese tourists made 143 million journeys abroad, to be followed by Germany with 92 million trips, USA with 87.8 million and UK with 74.2 million. |
2019-07-05 | Top global destinations Read More Some 80% of tourists travel within their own region, according to UNWTO. Globally, the top five destinations in 2018 are respectively France, Spain, USA, China and Italy. |
2019-07-04 | Top ten attractions according to Uber Users Read More The top ten most visited destinations (attractions) around the world in 2018, ranked by Uber for its users, are respectively the Empire State Building and Freedom Tower in New York, CN Tower in Toronto, Arc de Triomphe and Eiffel Tower in Paris, Buckingham Palace in London, the Vatican, Disneyland and the Egyptian pyramids. |
2019-07-03 | Size of the Global Tourism Trade Read More From UNWTO, the global tourism trade in 2018 was worth US$1.7 tn, or about 2% of total global GDP. |
2019-07-02 | 2018 Record year of International Tourist Arrivals Read More World Tourism Organization (UNWTO) reported a record 1.4 bn international tourist arrivals in 2018, up 6% over 2017. |
Date | Title |
---|---|
2019-06-25 | China's "ice-snow” tourists stay longer in destination Read More China's “ice-snow” tourists on average stay 2.8 days in the destination, and the trend is they will be staying longer each year. |
2019-06-24 | China projects more “ice-snow” Tourists Read More China Tourism Institute projects “ice-snow” tourists of the country in the season of 2021 – 2022 will rise to some 340 million, generating revenue totaling RMB680 billion. |
2019-06-21 | China's International Flights grew faster than Domestic Read More In the first 5 months this year, China's international flights carried 30.21 million passengers, up 16.5%, while domestic flights carried 238 million passengers, up 7.6%. |
2019-06-20 | China Outbound to Thailand Read More Some 10.4 million mainland Chinese travelers, up 7.45% over the year before, visited Thailand in 2018, but the number for the first 4 months this year dropped 3.7% to 4.01 million. |
2019-06-18 | More Chinese visited Moscow Read More In 2018, some 800000 Chinese travelers visited Moscow and the number, in fact, has risen by 20.7% since 2017. |
2019-06-12 | Top markets of Study Tour in China Read More Based on C-trip booking, the top five source market of study tour in China are respectively Shanghai, Beijing, Guangzhou, Hangzhou and Nanjing. But the city of Kunming, at RMB33800, rank top market of outbound study tour by per capita spending per trip. |
2019-06-11 | Portal project Good Business for Summer Study Tours Read More Based on its bookings which this year started as early as March, C-trip, China’s leading travel portal, recently projected number of travelers joining study tours in summer this year will rise by over 50%, |
2019-06-10 | South Korea saw more inbound for cosmetic surgery Read More Number of foreign visitors traveling to South Korea for cosmetic surgery, most of them from mainland China, increased year-on-year 37 percent in 2018. |
2019-06-07 | Asia Top Five Theme Parks Read More The top five theme parks in Asia, by attendance in 2018, are respectively Tokyo Disneyland with 17.9 million visitors, Tokyo DisneySea with 14.7 million, Universal Studios Osaka with 14.3 million, Shanghai Disneyland with 11.8 million, and Chimelong Ocean Kingdom at Zhuhai with 11.8 million. |
2019-06-05 | Higher Theme Park attendance globally Read More Attendance to theme park in the world' s major markets grew some 4% in 2018 and about 252 million people visited the world's top 25 theme parks, up 3.3%. |
2019-06-04 | World’s top three most popular Theme Park Groups Read More From TEA, Walt Disney with 157.3 million visitors in 2018 ranked world’s top theme parks group; ranked second is Merlin Entertainment Group with 67 million visitors, and Universal Parks and Resorts no 3 with 50.1 million visitors. |
2019-06-03 | World’s Most Popular Theme Park is in Florida, USA Read More From attraction attendance report by the Themed Entertainment Association (TEA), Walt Disney Magic Kingdom in Florida is the world’s most popular theme park with 20.9 million visitors in 2018, up 2%. |
Date | Title |
---|---|
2019-05-31 | China became Brunei largest source market Read More A total of 65563 Chinese tourists arrived Brunei by air in 2018, accounting for 23.6% of all Brunei’s foreign arrivals. |
2019-05-30 | Fewer Chinese tourists to USA Read More In 2018, around 2.9 million travelers from China visited USA, down 5.7% over the year before and is the first decrease since 2003. USA projects to receive 3.3 million Chinese this year. |
2019-05-29 | China is New Zealand Second largest source Market Read More A record number of 436000 Chinese travelers visited New Zealand In the year ended April 2019. |
2019-05-28 | Asia Pacific theme parks will enjoy more Business Read More From now to 2022, total number of visitors to Asia Pacific theme parks will grow yearly by 3.7% while revenue grow yearly by 6% but increase to 8% by 2022. |
2019-05-27 | With more cruise travelers Greater Bay Area an Exception in China Read More Passenger traffic in China’s 13 cruise ports in 2018 dropped 0.98%, but rose by 13.6% to 2.57 million in the Greater Bay Area of Guangdong, Hong Kong and Macau. |
2019-05-24 | Globally Theme Parks to draw more Visitors Read More Globally, number of visitors to theme parks all over the world is projected to grow to 1.3 billion in 2022 from the current total of 1 billion! Fueled mainly by new theme parks in China and Malaysia in the coming five years, market share of Asia Pacific will grow to 46% from 43%. |
2019-05-23 | More mainland Chinese visited Hong Kong and Macau in May Day mini-golden Week Read More In the first three days of May Day mini-golden week this year, number of Mainland Chinese visiting Hong Kong totaled some 840,000, up almost 40%; while those visiting Macau totaled 437,000, up 42.7%. |
2019-05-22 | China is Los Angeles largest source market Read More Some 7.5 million foreign travelers visited Los Angeles in 2018, and among them 1.2 million from China and they brought they city a direct income totaling US$1.6 billion. |
2019-05-21 | More Chinese visited Hungary Read More Some 256,000 Chinese tourists, up 11.06%, visited Hungary in 2018. |
2019-05-20 | Airbnb highlight benefits to local economy Read More Airbnb said 97% of the income derived from rent goes to the landlord, and 50% of their tenant tourists’ spending occur in areas around where they stay. |
2019-05-17 | Airbnb's fastest growing markets Read More For non-traditional tourism cities and attractions in the Asia Pacific, Airbnb's fastest growing market in 2018 was China which grew 179%, then Vietnam at 111%, Philippines at 100%, Malaysia at 98% and South Korea at 93%. |
2019-05-16 | Airbnb – big jump in booking for lodging in Asia Pacific Read More Airbnb has nearly 0.5 million rooms in and near non-traditional tourism cities and attractions in the Asia Pacific, which in 2018 drew 12 million travelers, up 70% over the year before, and generated revenue totaling USD1 billion. |
2019-05-15 | Profile by age of Chinese Antarctica Tourists Read More Among Chinese tourists to the Antarctica, 47% aged between 50 and 70, while 23% were born in the Nineties, from 2018/19 report published by C-trip, a leading travel portal of China. |
2019-05-14 | More Chinese to visit the Antarctica Read More A total of 8273 Chinese tourists visited the Antarctica in 2018, and the number is expected to breach 10000 in the year 2018/19. |
2019-05-10 | Average spending of Chinese tourists in summer Read More Chinese tourists’ travel spending during peak season in last summer averaged RMB6000 per person per outbound trip and RMB2800 per domestic trip to other province, according to China Tourism Research Institute. |
2019-05-09 | Hong Kong is Hunan Province largest source market Read More In 2018, China's Hunan province welcomed 875,300 tourists, up 11.5% over the year before, from Hong Kong. |
2019-05-07 | Many Hong Kong tourists book speed train to China during Easter Read More Media reported number of booking of speed train to China for Easter Holiday this month from Hong Kong tourists totaled some 100,000. |
2019-05-06 | More highly paid employees in Hong Kong Read More In the financial year 2017/18, Hong Kong had 213,000 salary tax payers, up 8.5%, with annual salary over HK$900,000 who account for 11.4% all tax-payers; and 239,000 tax payers, up 10.6%, with annual salary ranging from HK$600,000 to HK$900,000 who account for 12.8% of all tax payers. |
2019-05-03 | Tourists from Greater China enjoy Outdoor sport in Switzerland Read More Travelers from Greater China spent in 2018 in Switzerland 1.72 million man-nights, up 6.1%, and around three quarters of Chinese tourists interested in outdoor activities. |
2019-05-02 | More Chinese visited Paris Read More In 2018, Paris itself welcomed 800,000 tourists from China, up 3.2%, and among them at least 40% are FIT. |
Date | Title |
---|---|
2019-04-30 | Chinese tourists to France are big spender Read More Chinese tourists top France’s inbound by spending on shopping! From tax refund data, average transaction of Chinese tourists in France in 2018 value at EURO1525. |
2019-04-29 | More Chinese visit Paris and Neighboring Areas Read More 1.8 million Chinese tourists visited Paris and neighboring areas in 2018, with around 50% traveling in FIT. Chinese arrivals increased 3.7 times in the past ten years between 2008 and 2018. |
2019-04-26 | China's top provinces by Per capita disposable income Read More There are seven provinces with per capita disposable income exceeding RMB10000 in the first quarter of 2019, which are respectively Shanghai, Beijing, Zhejiang, Jiangsu, Tianjin, Guangdong and Fujian. |
2019-04-25 | Higher Per Capita Disposable Income reported in China Read More Per Capita Disposable Income of all Chinese citizens in the first quarter of 2019 average RMB8493, up 8.7% over same period last year by nominal value but at 6.8% after deducting inflation. |
2019-04-24 | More Chinese runners in Boston Marathon Read More The Boston Marathon this year drew 30234 runners of whom 951 from China, up some 40% on the 682 Chinese runners in 2018 and three times more than the 309 Chinese runners in 2017. |
2019-04-23 | Profile of multi-millionaires in Hong Kong Read More The survey found female account for 46% of these multi-millionaires with average age of 58, while male account for 54% with average age of 60. |
