The only MICE show in the Greater Bay Area (including major cities like Hong Kong, Shenzhen, Guangzhou, Dongguan and Macao etc.) and co-locates with the well-established ITE Leisure (over 30 years) which has two days for trade and two days for FIT! Great Synergy for a bigger scale, worldwide exhibitors, trendy themes travel products etc., all add value to MICE travel! Below are key fact / data of ITE 2019 as its 2020 edition canceled due to Covid-19.
MICE/Corp visitors interested in / held before Events Overseas | % |
---|---|
Incentive Tour | 51.6 |
Overseas Event / Exhibition | 38.6 |
Overseas Business Meeting | 33.2 |
MICE / Corporate visitors by Business Sectors | % |
---|---|
Business Services / Professional includes Banking, Finance, Insurance, Legal services, HR, etc | 33.6 |
General Trading i.e. Construction, Apparel, Gifts & Premiums, Electronics, etc | 18.6 |
Training & Education | 12.3 |
Exhibition Organizers, Event Planners | 12.5 |
Association, Government & Public Organizations | 9.5 |
Size of Visitors’ organizations by no. of staff | % |
---|---|
Below 50 | 53.1 |
50-250 | 17.6 |
Over 250 | 29.3 |
MICE / Corporate visitors Interested in following Suppliers (Top 5) | % |
---|---|
Hotel /Accommodation/ Venue | 53.3 |
Tourism Organizations / Government bodies | 47.5 |
Travel Agents / Tour Operators / Online Travel Agencies | 47.4 |
Attractions / Parks / Entertainment | 38.0 |
Transport Suppliers / Airlines / Airport Services / Car Rentals | 32.4 |
MICE / Corporate visitors interested in seeking following information | % |
---|---|
Travel Agents | 94.3 |
Destination information | 82.7 |
Transportation/ Accommodation | 72.8 |
Meeting / Event Venues | 49.5 |
Special Offer | 30.6 |
Of the 675 exhibitors in ITE 2019 came from 56 countries / regions, 141 present MICE and Corporate Travel Products. Also, on display are trendy travel themes such as Green tourism, Volunteerism, Gourmet, Cruise and Sport tourism can “spice” up various MICE events!
Business Sectors: NTO/CVB, Accommodations, Venue, Travel Agents / Land Tour Operators, Transports, Attractions, etc.
Geography Breakdown: Asia (39%), Europe (29%), Oceania and the Americas (18%), and the Middle East and Africa (14%), are highly international as only 12.5% of them from locally.
The second Trade Day designated as MICE / Corporate Travel Day are informative seminars on